<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATL/ALT &#187; Code</title>
	<atom:link href="http://andrewtlyman.com/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewtlyman.com</link>
	<description>if/else != both/and</description>
	<lastBuildDate>Thu, 01 Dec 2011 17:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Path</title>
		<link>http://andrewtlyman.com/2011/02/16/the-path/</link>
		<comments>http://andrewtlyman.com/2011/02/16/the-path/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=746</guid>
		<description><![CDATA[I don&#8217;t know if I&#8217;ve explained this here yet, but I&#8217;ve been taking some computer science classes over at the big ole&#8217; University here. Sort of a test for me, and for computer science to see if we like each other. The added benefit is that if we do get along, this&#8217;ll be the start [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if I&#8217;ve explained this here yet, but I&#8217;ve been taking some computer science classes over at the big ole&#8217; University here. Sort of a test for me, and for computer science to see if we like each other. The added benefit is that if we do get along, this&#8217;ll be the start of the road of me getting a higher education in the discipline. Anyhow, some of the assignments are of the fun variety, and from time to time I&#8217;ll post them here for kicks.</p>
<p>The following was the first big assignment from my Data Organization in C class. In it we were given strings of 18 characters. We had to split these up into nine two-digit values that compose a theoretical 3&#215;3 grid. Some of the values in the strings we were given were missing, so it was up to us to programatically go through and fill in those missing values.</p>
<p>This was possible because in a solvable grid, all rows, columns, and diagonals would sum up to the same number and no values would repeat. So if we could check the sums against each other we could iterate through combinations of missing values until a solution set was produced. I&#8217;ve so far brute-forced my way to the solution with nine(!) nested loops. Perhaps I&#8217;ll post my program in a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2011/02/16/the-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Simming</title>
		<link>http://andrewtlyman.com/2011/01/17/star-simming/</link>
		<comments>http://andrewtlyman.com/2011/01/17/star-simming/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Meow Wolf]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=727</guid>
		<description><![CDATA[I&#8217;ve been working on a Star Field Simulator for the Meow Wold Due Return Installation at the Santa Fe CCA in May. The installation is going to fill a 6,000 sq/ft room with an alien environment and a crash-landed inter-dimensional space ship. The sky is going to be composed of 384 LED stars running and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://demo.andrewtlyman.com/dueReturn/starSim4_0.zip"><img src="http://andrewtlyman.com/wp-content/uploads/odds/starSimSm.png" alt="star sim" /></a></p>
<p>I&#8217;ve been working on a Star Field Simulator for the <a href="http://kck.st/dMuCHk">Meow Wold Due Return Installation at the Santa Fe CCA in May</a>. The installation is going to fill a 6,000 sq/ft room with an alien environment and a crash-landed inter-dimensional space ship. The sky is going to be composed of 384 LED stars running and pulsing on 48 different circuits. I&#8217;ve been writing a Sim for all of this in <a href="http://processing.org">Processing</a> so we can see how things may be handled. The project is easily going to be insane, and I encourage anyone interested to learn more and to support the <a href="http://kck.st/dMuCHk">Due Return on Kickstarter</a>. If you have (or download) Processing, you can <a href="http://demo.andrewtlyman.com/dueReturn/starSim4_0.zip">download</a> and play around with the sim till your heart&#8217;s content.</p>
<p>
<a href="http://meowwolf.com/">Meow Wolf Site</a><br />
<a href="http://demo.andrewtlyman.com/dueReturn/starSim4_0.zip">Star Sim v4.0 .zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2011/01/17/star-simming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ard-wee-no?</title>
		<link>http://andrewtlyman.com/2010/12/29/ard-wee-no/</link>
		<comments>http://andrewtlyman.com/2010/12/29/ard-wee-no/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=698</guid>
		<description><![CDATA[Mom and Dad be praised, I got an Arduino for Christmas. It&#8217;ll mark must first and most rudimentary probings into physical computing, and I&#8217;m excited for the many experiments to come. Below is my first, from Makes: Getting Started With Arduino by Massimo Banzi. Just turning an LED on and off with a button. The [...]]]></description>
			<content:encoded><![CDATA[<p>Mom and Dad be praised, I got an <a href="http://arduino.cc/">Arduino</a> for Christmas. It&#8217;ll mark must first and most rudimentary probings into physical computing, and I&#8217;m excited for the many experiments to come. Below is my first, from Makes: <a href="http://www.makershed.com/ProductDetails.asp?ProductCode=9780596155513">Getting Started With Arduino</a> by Massimo Banzi. Just turning an LED on and off with a button. The code is trivial, as is the effect, but there is quite thrill to plugging this device into you USB port, uploading the code, and the immediate satisfaction of having it work right there on your desk. Many many hours of learning and experiments to come. They&#8217;ll live here with the rest of my learning and experiments.</p>
<pre>//Blinky LED
#define LED 13
#define BUTTON 7

int val = 0;
int old_val = 0;
int state = 0;

void setup(){
  pinMode(LED,OUTPUT);
  pinMode(BUTTON,INPUT);
}

void loop(){
  val = digitalRead(BUTTON);
  if((val == HIGH) &#038;&#038; (old_val == LOW)){
    state = 1 - state;
    delay(10);
  }

  old_val = val;

  if(state == 1){
    digitalWrite(LED, HIGH);
  } else {
    digitalWrite(LED,LOW);
  }
}</pre>
<p>(picture of the circuit when I can find my camera cord)</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2010/12/29/ard-wee-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scramblize &#8216;em</title>
		<link>http://andrewtlyman.com/2010/11/29/scramblize-em/</link>
		<comments>http://andrewtlyman.com/2010/11/29/scramblize-em/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=669</guid>
		<description><![CDATA[I&#8217;m learning how to damage image files by splicing two or more together. Never produces the results you would expect, but fun none-the-less. Damnit.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/odds/badPorgis3.png" alt="fuckGit" /></p>
<p>I&#8217;m learning how to damage image files by splicing two or more together. Never produces the results you would expect, but fun none-the-less. Damnit.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2010/11/29/scramblize-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Storage</title>
		<link>http://andrewtlyman.com/2010/11/16/data-storage/</link>
		<comments>http://andrewtlyman.com/2010/11/16/data-storage/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=666</guid>
		<description><![CDATA[The trouble venturing into deeply technical spheres of knowledge on your own if finding your points of entry. I&#8217;ve been plugging back away on the programming front (the ole&#8217; attempt to level-up) but I&#8217;ve been having a damn time keeping focused and finding projects at my skill level. I&#8217;ve recently plugged into Dive Into Python [...]]]></description>
			<content:encoded><![CDATA[<p>The trouble venturing into deeply technical spheres of knowledge on your own if finding your points of entry. I&#8217;ve been plugging back away on the programming front (the ole&#8217; attempt to level-up) but I&#8217;ve been having a damn time keeping focused and finding projects at my skill level. I&#8217;ve recently plugged into <a href="http://diveintopython.org/">Dive Into Python</a> by Mark Pilgrim. I had been shying away from going through another Python book, because I felt, foolishly, like I knew the language, but it&#8217;s actually a thrillingly different treatment of the language than John Zelle&#8217;s excellent <a href="http://books.google.com/books?id=aJQILlLxRmAC&#038;printsec=frontcover&#038;dq=python+programming+an+introduction+to+computer+science&#038;source=bl&#038;ots=CybODFYf0A&#038;sig=4DqhrXpA79iw0hZr9yf8EitkxFA&#038;hl=en&#038;ei=3BHjTPurH466sQPlnsVm&#038;sa=X&#038;oi=book_result&#038;ct=result&#038;resnum=3&#038;sqi=2&#038;ved=0CC8Q6AEwAg#v=onepage&#038;q&#038;f=false">Python Programming: An Introduction to Computer Science</a>. Anyway, I&#8217;m back into it, learning new things, having new fun.</p>
<p>In the meantime I&#8217;ve begun working on this:<br />
<img src="http://andrewtlyman.com/wp-content/uploads/odds/hauntedHD.png" alt="hauntedHD" /><br />
Which is to be a Unix (written in Python) text adventure exploration game. I thought it would be swell to populate your actual file system with secrets and spooks, like exploring a creepy old mansion, so I&#8217;ve been building an interface where you actually move through the directories on your hard drive and interact with the files you find. It&#8217;s very early on, and will take a lot of work (which I may or may not put in), but it&#8217;s produced some pleasing learning results thus far. I&#8217;ll keep me posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2010/11/16/data-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>erotic encoding</title>
		<link>http://andrewtlyman.com/2010/11/08/erotic-encoding/</link>
		<comments>http://andrewtlyman.com/2010/11/08/erotic-encoding/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=662</guid>
		<description><![CDATA[jpeg encoding in the form of one of the most photographed orifices on the internet]]></description>
			<content:encoded><![CDATA[<p>jpeg encoding in the form of one of the most photographed orifices on the internet<br />
<img src="http://andrewtlyman.com/wp-content/uploads/odds/nudeJPG5.png" width="460'/></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2010/11/08/erotic-encoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Wipes</title>
		<link>http://andrewtlyman.com/2010/06/03/brain-wipes/</link>
		<comments>http://andrewtlyman.com/2010/06/03/brain-wipes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=639</guid>
		<description><![CDATA[Continued exploitation of HTML/CSS/JS as an animated display language. This one hurts you. Wiper]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewtlyman.com/projects/code/wiper/"><img src="/wp-content/uploads/odds/wiper.png" /></a><br />
Continued exploitation of HTML/CSS/JS as an animated display language. This one hurts you.<br />
<a href="http://andrewtlyman.com/projects/code/wiper/">Wiper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2010/06/03/brain-wipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill Er Up</title>
		<link>http://andrewtlyman.com/2010/06/01/fill-er-up/</link>
		<comments>http://andrewtlyman.com/2010/06/01/fill-er-up/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=633</guid>
		<description><![CDATA[Sure, a BIT of a comment. A bit of play. A bit of an exploitation (of HTML/CSS). Destruction destruction destruction. They&#8217;re cutting down power-lines outside today. There&#8217;s a smoke from Canada blowin in. This isn&#8217;t how it&#8217;s meant&#8230; Fill Er Up Boss]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewtlyman.com/projects/code/fillup/"><img src="/wp-content/uploads/odds/fillOcean.png" /></a><br />
Sure, a BIT of a comment. A bit of play. A bit of an exploitation (of HTML/CSS). Destruction destruction destruction. They&#8217;re cutting down power-lines outside today. There&#8217;s a smoke from Canada blowin in. This isn&#8217;t how it&#8217;s meant&#8230;</p>
<p><a href="http://andrewtlyman.com/projects/code/fillup/">Fill Er Up Boss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2010/06/01/fill-er-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends With Websites Kickstarter</title>
		<link>http://andrewtlyman.com/2010/05/31/622/</link>
		<comments>http://andrewtlyman.com/2010/05/31/622/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=622</guid>
		<description><![CDATA[I am moving in both place and mind. I have been working as a web designer/ developer for a number of years. Largely it has been satisfying and educational work. There is much intrigue to me in understanding these technologies we inhabit. It is wonderful work to enable and empower individual humans and projects, less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kck.st/cuLomB"><img src="http://s3.amazonaws.com/ksr/photos/6464/fwwsIconKS.full.jpg" width="460" /></a></p>
<p><b>I am moving in both place and mind.</b> I have been working as a web designer/ developer for a number of years. Largely it has been satisfying and educational work. <b>There is much intrigue to me in understanding these technologies we inhabit</b>. It is wonderful work to enable and empower individual humans and projects, less so to dress up faceless business and spin one&#8217;s wheels. In moving place I am raising money. In moving mind I am raising awareness and quality. Templates are well and good where personality lacks. <b>Templates are an insult to personality</b>. Many friends with websites are left with no place to turn but to the vile template overlords. Who can afford a website?</p>
<p> <b>For swaggeringly deflated rates I will design/redesign/and/or/redevelop the websites of humans</b>. The projects will be addressed as they come in, and I will take every measure possible to turn them around in no more than a week&#8217;s time. <b>All the sites will be collected and linked on a communal site at the end of the project</b> so that friends may share friends and websites alike.</p>
<p>I am a designer, programmer, and tinkerer. Here is the evidence:<br />
<a href="http://altdeletedesign.com"><img src="http://altdeletedesign.com/img/and.png" /></a><br />
<a href="http://altdeletedesign.com">alt/ATL Delete</a> (professionally)<br />
OR/AND<br />
<a href="http://andrewtlyman.com"><img src="http://andrewtlyman.com/wp-content/themes/minTheme/minTheme/style/img/boxLog.png" /></a><br />
<a href="http://andrewtlyman.com">ATL/alt Website</a> (casually)</p>
<p>Send me adjectives, designs you like, and what you&#8217;re looking for in a home on the internet. Please no: &#8220;I&#8217;d like to develop like a Facebook type application for my readers.&#8221; or &#8220;Can you make like, YouTube?&#8221; No more social networks. Let&#8217;s talk about you.<br />
 <b>All sites built from scratch to spec. Quick, clean, and compliant code that&#8217;ll grow old slow and well.</b> </p>
<p>Blogger and WordPress friendly. If there&#8217;s a question about features/functionality, e-mail first and we&#8217;ll discuss it. These should be quick projects, not big builds.</p>
<p><a href="http://kck.st/cuLomB">Kickstarter Project Link: Friends With Websites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2010/05/31/622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Failure</title>
		<link>http://andrewtlyman.com/2010/05/27/achieving-failure/</link>
		<comments>http://andrewtlyman.com/2010/05/27/achieving-failure/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://andrewtlyman.com/?p=601</guid>
		<description><![CDATA[A bit back I composed an interactive meditation on failure for an open call from Several Pursuits. The task was taken up merely as a direction for thought/activity, and the objective was met (for me) as soon as the piece was completed, however, because it was a directed effort, it has hit a mark, and [...]]]></description>
			<content:encoded><![CDATA[<p>A bit back I composed an <a href="http://andrewtlyman.com/projects/code/tryerror/">interactive meditation on failure</a> for an open call from <a href="http://severalpursuits.org">Several Pursuits</a>. The task was taken up merely as a direction for thought/activity, and the objective was met (for me) as soon as the piece was completed, however, because it was a directed effort, it has hit a mark, and they&#8217;ve accepted my submission. <a href="http://www.severalpursuits.org/?page_id=72">Follow this link to Several Pursuits</a> to bring you <a href="http://andrewtlyman.com/projects/code/tryerror/">back here</a>.</p>
<h2>5:36:24&#8230;5:36:23&#8230;5:36:22&#8230;</h2>
]]></content:encoded>
			<wfw:commentRss>http://andrewtlyman.com/2010/05/27/achieving-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

